
| Woodyspembs-Milford Haven Live Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 13:15 DATE: 09 August 2012, time of next update: 13:20 | |||
| Current Weather | Dry | Current Temperature | 24.0°C (75.2°F) (Heat Index 24.0°C ), Apparent temp 25.6°C |
| Maximum Temperature (since midnight) | 24.0°C at: 13:14 | Minimum Temperature (since midnight) | 12.8°C at: 06:08 |
| Average windspeed (ten minute) | 0.4 mph | Wind Direction (ten minute) | E (79°) |
| Windchill Temperature | 24.0°C | Maximum Gust (last hour) | 6.0 mph at: 12:48 |
| Maximum Gust (since midnight) | 6.0 mph at: 10:00 | Maximum 1 minute average (since midnight) | 3.9 mph at: 10:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 59.2 mm (2.33 in.) | Rainfall To date this year | 672.9 mm (26.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 14.7°C (Wet Bulb :18.4°C ) |
| Humidity | 56 %, Humidex 27.8°C | Barometer corrected to msl | 1026.6 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.8 mb | Pressure change (last 6 hours) | +1.1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.